Preheat Germicidal Ultraviolet Lamps

Preheat Germicidal Ultraviolet Lamps

Model No.︰YUP1148

Brand Name︰YUP

Country of Origin︰China

Unit Price︰-

Minimum Order︰10 pc

Inquire Now

Product Description

  • Lamp Description

     

    Length
    (mm)Base Face to Bace Face
    Lamp
    Watts 1
    Approx
     Lamp
    Current mA
    Ultraviolet Output Ozone
    Output
    If Applicable
    4
    Rated Effective
    Life (hrs)
    Ozone
    Free
    Ozone
    Producing
    Total
    Watts 2
    Microwatts
    @ 1 meter 3
    GPH212T5L** GPH212T5VH** 212 10 425 2.7 26 0.6 10,000
    GPH238T5L/4 GPH238T5VH/4 238 11 425 3.0 30 0.65 10,000
    GPH250T5L/4 GPH250T5VH/4 250 12 425 3.2 32 0.7 10,000
    GPH254T5L/4 GPH254T5VH/4 254 12 425 3.3 33 0.71 10,000
    GPH275T5L/4 GPH275T5VH/4 275 13 425 3.5 35 0.76 10,000
    GPH287T5L** GPH287T5VH** 287 14 425 4.0 40 0.9 10,000
    GPH303T5L** GPH303T5VH** 303 15 425 4.3 43 0.94 10,000
    GPH330T5L/4 GPH330T5VH/4 330 16 425 4.6 46 1.0 10,000
    GPH357T5L** GPH357T5VH** 357 17 425 5.7 58 1.25 10,000
    GPH436T5L** GPH436T5VH** 436 21 425 7.3 72 1.6 10,000
    GPH450T5L/4 GPH450T5L/4 450 22 425 7.5 75 1.6 10,000
    GPH463T5L** GPH463T5L** 463 23 425 8.0 78 1.7 10,000
    GPH620T5L/4 GPH620T5VH/4 620 30 425 10.4 104 2.2 10,000
    GPH650T5L/4 GPH650T5VH/4 650 34 425 11.0 109 2.4 10,000
    GPH793T5L** GPH793T5VH** 793 38 425 13.5 125 2.9 10,000
    GPH810T5L/4 GPH810T5VH/4 810 39 425 13.8 130 3.0 10,000
    GPH843T5L** GPH843T5VH** 843 41 425 15.0 136 3.3 10,000

    ** Also available in 4-pin configuration.
    Custom lamp lengths can also be supplied.

    1
    Wattage is lamp watts only and does not include ballast loss.
    2 Ultraviolet output at 254 nanometers at 100 hours and 80ºF (approximate).
    3 Microwatts per square centimeter at one meter from lamp.
    4 Approximate ozone output in grams per hour under favorable conditions. Figures apply only to ozone producing types. Please note that ozone output is subject to considerable variation due to conditions under which the lamp is used; under many conditions, the ozone output may be only a fraction of the specified figure.