AQUAFINE

   
REPLACEMENT LAMPS    

Aquafine #

Description

UVDR #

3084 G36T5L/C  30" 254nm DE Single pin 1152
3087 G36T5VH/C  30" 185nm DE Single pin 1162
17491 G36T5L/CB 0J6  30" 254nm SE 2 pin 1154
17495/18977-3 G36T5VH/CB 0J6  30" 185nm SE 2 pin 1164
16676 G36T5L/C Validated 30" 254nm DE Single pin 16676
16678 G36T5VH/C Validated 30" 185nm DE Single pin 16678
18059 G36T5L/CB 0J6 Validated 30" 254nm SE 2 pin 18059
18062 G36T5VH/CB 0J6 Validated 30" 185nm SE 2 pin 18062
3098 G64T5L/C  60" 254nm DE Single pin 1179
3095 G64T5VH  60" 185nm DE Single pin 1182
17998 G64T5L/CB 0J6  60" 254nm SE 2 pin 1174
17498/18977-4 G64T5VH/CB 0J6  60" 185nm SE 2 pin 1184
16677 G64T5L/C  Validated 60" 254nm DE Single pin 16677
16679 G64T5/VH  Validated 60" 185nm DE Single pin 16679
18060 G64T5L/CB 0J6  Validated 60" 254nm SE 2 pin 18060
18061 G64T5VH/CB 0J6 Validated 60" 185nm SE 2 pin 18061
18024 GHO64T5L/CB 0J6  60" HO 254nm SE 2 pin 1175
17820 GHO64T5VH/CB 0J6  60" HO 185nm SE 2 pin 1185
QUARTZ SLEEVES    

Aquafine #

Description

UVDR #

3184 22mm x 25mm x 832mm Open ended 1258
18347 20mm x 22.5mm x 832 Open ended 1247
18057 20mm x 22.5mm x 850mm Domed 1250
3198 22mm x 25mm x 1540mm Open ended 1259
18348 20mm x 22.5mm x 1540 Open ended 1248
17751 20mm x 22.5mm x 1568mm 1252

Aquafine Ultraviolet Bulbs & UV Lamps

Replacement Lamps
Model No. / Part No.
Lamp Part No. Order
Watts* Length
3010 7.9 287 mm 05-1108-R   ORDER HERE
3011 14 287 mm 05-1098-R   ORDER HERE
3050 17 357 mm 05-1346-R   ORDER HERE
3052 17 357 mm 05-1347   ORDER HERE
3070 32 692 mm 05-1352-R   ORDER HERE
3084 41 843 mm 05-1343-R   ORDER HERE
3087 41 843 mm 05-1341-R   
3095 75 1554 mm 05-1337-R  
3098 75 1554 mm 05-1338A-R  
17491 41 843 mm 05-0453-R  
17498 75 1554 mm 05-0527  
17820 155 1554 mm 05-0525  
17998 75 1554 mm 05-0492  
18024 130 1567mm 05-0617  
18197 80 856 mm 05-0618  
18198 80 856 mm 05-0619  
18977-3 155 1554 mm 05-0525  
18977-4 75 1554 mm 05-0527  
18977-11 130 1567mm 05-0616  
CSL/60 75 1554 mm 05-1337-R  
CSL/60 75 1554 mm 05-1338A-R  
CSL-4R-TOC 41 843 mm 05-1341-R  
DW8 41 843 mm 05-1343-R  
*Approximate (Wattage is lamp watts only and does not include ballast loss.)

 

Replacement Lamps
Model No. / Part No.
Lamp Part No. Order
Watts* Length
DW100 32 692 mm 05-1352-R  
DW300 17 357 mm 05-1346-R  
DW400 41 843 mm 05-1343-R  
MP2SL 41 843 mm 05-1343-R  
MP2SL 41 843 mm 05-1341-R  
Optima 630 155 1554 mm 05-0525  
RBE/60 75 1554 mm 05-1337-R  
RBE/60 75 1554 mm 05-1338A-R  
SL1 41 843 mm 05-1343-R  
SL1 41 843 mm 05-1341-R  
SL-10A 17 357 mm 05-1346-R  
SP1 7.9 287 mm 05-1108-R  
SP2 14 287 mm 05-1098-R  
*Approximate (Wattage is lamp watts only and does not include ballast loss.)
</