U Shape Uv Lamps

U Shape Uv Lamps

Model No.︰-

Brand Name︰YUP OEM

Country of Origin︰China

Unit Price︰US $ 2 / pc

Minimum Order︰10 pc

Inquire Now

Product Description

 his U-shaped lamps are bent directly, and Amalgam compact germicidal lamps also be provided... 

 
Compact germicidal lamps are an ideal choice for the applications that require more intense UV radiation in a limited space.
 
These germicidal lamps are extensively used in air purifiers and UV air modules in hospitals, duct systems, and HVAC and pond water unit and fish pools and so on.
 
 U-shaped Lamps-Ozone Free          
model number lamp dimensions(mm)     power current voltage UV output at 1 meter(μw/cm2) (W) rated life(h)
  Max(A) Max(B) Max(C) (W) (mA) (V)      
GU10T5L/76 76 15 169 17 425 42 57 5.7 10000
GU18T5L/76 76 15 201 18 425 44 59 5.9 10000
GU24T5L/76 76 15 287 25 425 60 82 8.2 10000
GU30T5L/76 76 15 353 32 425 75 95 9.8 10000
GU390T5L/76 76 15 390 37 425 88 110 11.0 10000
GU36T5L/76 76 15 412 41 425 98 130 14.0 10000
GU48T5L/76 76 15 565 55 425 130 170 17.5 10000
                   
GU10T5L/22 22 15 186 17 425 42 57 5.7 10000
GU18T5L/22 22 15 201 18 425 44 59 5.9 10000
GU24T5L/22 22 15 287 25 425 60 82 8.2 10000
GU30T5L/22 22 15 353 32 425 75 95 9.8 10000
GU390T5L/22 22 15 390 37 425  88 110 11.0 10000
GU36T5L/22 22 15 429 41 425 98 130 14.0 10000
GU48T5L/22 22 15 582 55 425 130 170 17.5 10000
 
U-shaped Lamps-Ozone Generating
model number lamp dimensions(mm)     power current voltage UV output at 1 meter(μw/cm2) (W) rated life(h)
  Max(A) Max(B) Max(C) (W) (mA) (V)      
GU10T5VH/76 76 15 169 17 425 42 57 5.7 10000
GU18T5VH/76 76 15 201 18 425 44 59 5.9 10000
GU24T5VH/76 76 15 287 25 425 60 82 8.2 10000
GU30T5VH/76 76 15 353 32 425 75 95 9.8 10000
GU390T5VH/76 76 15 390 37 425 88 110 11.0 10000
GU36T5VH/76 76 15 412 41 425 98 130 14.0 10000
GU48T5VH/76 76 15 565 55 425 130 170 17.5 10000
                   
GU10T5VH/22 22 15 186 17 425 42 57 5.7 10000
GU18T5VH/22 22 15 201 18 425 44 59 5.9 10000
GU24T5VH/22 22 15 287 25 425 60 82 8.2 10000
GU30T5VH/22 22 15 353 32 425 75 95 9.8 10000
GU390T5VH/22 22 15 390 37 425  88 110 11.0 10000
GU36T5VH/22 22 15 429 41 425 98 130 14.0 10000
GU48T5VH/22 22 15 582 55 425 130 170 17.5 10000
 

Product Image