Model No.︰-
Brand Name︰-
Country of Origin︰China
Unit Price︰US $ 8 / pc
Minimum Order︰10 pc
Replacement Lamps
Model No. / Part No. |
Lamp | Part No. | Order | |
Watts* | Length | |||
196 | 36 | 410 mm | 05-0678 | |
200 | 36 | 410 mm | 05-0678 | |
244 | 36 | 410 mm | 05-0678 | |
246 | 36 | 410 mm | 05-0678 | |
900318 | 18 | 220 mm | 05-0323-R | |
900336 | 36 | 410 mm | 05-0678 | |
2006AT | 36 | 410 mm | 05-0678 | |
2006DS | 36 | 410 mm | 05-0678 | |
200M | 36 | 410 mm | 05-0678 | |
6721HU | 36 | 410 mm | 05-0678 | |
9002(2001-2003) | 36 | 410 mm | 05-0678 | |
9002AT | 36 | 410 mm | 05-0678 | |
9002CB | 36 | 410 mm | 05-0678 | |
9002DS | 36 | 410 mm | 05-0678 | |
9002MB | 18 | 220 mm | 05-0323-R | |
Air Tronics V2 | 36 | 410 mm | 05-0678 | |
AQ400 | 36 | 410 mm | 05-0678 | |
Clear Air Silver | 36 | 410 mm | 05-0678 | |
DSL UV | 36 | 410 mm | 05-0678 | |
Hurricane II | 36 | 410 mm | 05-0678 | |
Mini Blue | 18 | 220 mm | 05-0323-R | |
Original Blue | 36 | 410 mm | 05-0678 | |
*Approximate (Wattage is lamp watts only and does not include ballast loss.) |