Model No.︰-
Brand Name︰YUP
Country of Origin︰China
Unit Price︰US $ 12 / pc
Minimum Order︰50 pc
Trojan Technologies UV Bulbs & Ultraviolet Lamps
Replacement Lamps
Model No. / Part No. |
Lamp | Part No. | *Price | Order | |
Watts* | Length | ||||
612 | 41 | 843 mm | 05-0200A-R | ||
702 | 14 | 305 mm | 05-2605 | ||
705 | 25 | 473 mm | 05-2606 | ||
708 | 32 | 648 mm | 05-2607 | ||
712 | 45 | 900 mm | 05-2608 | ||
775-1 | 32 | 648 mm | 05-2607 | ||
6414 | 75 | 1554 mm | 05-0124-R | ||
7024 | 41 | 843 mm | 05-0200A-R | ||
7040 | 41 | 843 mm | 05-0200A-R | ||
7100 | 41 | 843 mm | 05-0200A-R | ||
302417 | 41 | 843 mm | 05-0200A-R | ||
302418 | 75 | 1554 mm | 05-0124-R | ||
302509 | 256 | 1554 mm | 05-0423-R | ||
602140 | 25 | 473 mm | 05-2606 | ||
602142 | 45 | 900 mm | 05-2608 | ||
602803 | 14 | 300 mm | 05-2600 | ||
602804 | 27 | 241 mm | 05-2601 | ||
602805 | 43 | 397 mm | 05-2602 | ||
602806 | 67 | 641 mm | 05-2603 | ||
602807 | 102 | 997 mm | 05-2604 | ||
602854 | 100 | 447 mm | 05-2613 | ||
602855 | 140 | 687 mm | 05-2614 | ||
602856 | 200 | 930 mm | 05-2615 | ||
650137 | 45 | 900 mm | 05-2608 | ||
650138 | 32 | 648 mm | 05-2607 | ||
650139 | 25 | 473 mm | 05-2606 | ||
650140 | 14 | 305 mm | 05-2605 | ||
650141 | 41 | 843 mm | 05-0200A-R | ||
650143 | 22 | 463 mm | 05-1523-R | ||
650144 | 14 | 287 mm | 05-1366-R | ||
650149 | 30 | 893 mm | 05-1106-R | ||
793923 | 120 | 1002 mm | 05-0625 | ||
794113 | 98 | 672 mm | 05-0544 | ||
6000080 | 75 | 1554 mm | 05-1338A-R | ||
Advantage 2 | 14 | 305 mm | 05-2605 | ||
Advantage 5 | 25 | 473 mm | 05-2606 | ||
Advantage 8 | 32 | 648 mm | 05-2607 | ||
Advantage 12 | 45 | 900 mm | 05-2608 | ||
G+ | 100 | 447 mm | 05-2613 | ||
Pro 7 | 67 | 641 mm | 05-2603 | ||
Pro 10 | 100 | 447 mm | 05-2613 | ||
Pro 15 | 102 | 997 mm | 05-2604 | ||
Pro 20 | 140 | 687 mm | 05-2614 | ||
Pro 30 | 200 | 930 mm | 05-2615 | ||
Pro 50 | 200 | 930 mm | 05-2615 | ||
Trojan 2000 | 75 | 1554 mm | 05-1338A-R | ||
Trojan 3000 | 75 | 1554 mm | 05-0124-R | ||
Trojan 3000 Plus | 256 | 1554 mm | 05-0423-R | ||
Trojan Logic | 98 | 672 mm | 05-0544 | ||
UV Max A | 14 | 300 mm | 05-2600 | ||
*Approximate (Wattage is lamp watts only and does not include ballast loss.) |
Replacement Lamps
Model No. / Part No. |
Lamp | Part No. | *Price | Order | |
Watts* | Length | ||||
UV Max B | 27 | 241 mm | 05-2601 | ||
UV Max C | 43 | 397 mm | 05-2602 | ||
UV Max D | 43 | 397 mm | 05-2602 | ||
UV Max E | 67 | 641 mm | 05-2603 | ||
UV Max E Plus | 67 | 641 mm | 05-2603 | ||
UV Max F | 102 | 997 mm | 05-2604 | ||
UV505 | 30 | 893 mm | 05-1106-R | ||
UV555 | 30 | 893 mm | 05-1106-R | ||
UV602 | 14 | 287 mm | 05-1366-R | ||
UV605 | 22 | 463 mm | 05-1523-R | ||
UV622 | 14 | 287 mm | 05-1366-R | ||
UV675 | 22 | 463 mm | 05-1523-R | ||
UV705 | 25 | 473 mm | 05-2606 | ||
UV750 | 32 | 648 mm | 05-2607 | ||
UV775 | 25 | 473 mm | 05-2606 | ||
UV776 | 45 | 900 mm | 05-2608 | ||
UV3614 | 41 | 843 mm | 05-0200A-R | ||
UV7614 | 45 | 900 mm | 05-2608 | ||
*Approximate (Wattage is lamp watts only and does not include ballast loss.) |