Preheat Start Lamps

Preheat Start Lamps - Ozone Free
Tube diameter BF-BF Arc length Power Current Voltage at 50/60Hz Voltage at High Freq UV Output at 254nm Rated Life
50/60Hz High Freq
mm mm mm W mA V V μW/cm2 W h h
GPH212T5L 15 212 132 10 425 30 25 26 2.7 13,000 16,000
GPH287T5L 15 287 207 14 425 41 34 40 4 13,000 16,000
GPH303T5L 15 303 223 15 425 43 35 43 4.3 13,000 16,000
GPH357T5L 15 357 277 17 425 51 42 57 5.7 13,000 16,000
GPH436T5L 15 436 356 21 425 62 51 72 7.3 13,000 16,000
GPH793T5L 15 793 713 38 425 112 92 125 13.5 13,000 16,000
GPH843T5L 15 843 762 41 425 120 98 150 16 13,000 16,000
GPH1148T5L 15 1148 1067 55 425 165 135 180 22 13,000 16,000
GPH1554T5L 15 1554 1474 75 425 220 179 240 33 13,000 16,000
GPH1630T5L 15 1630 1550 79 425 231 189 252 34.5 13,000 16,000

Preheat Start Lamps - Ozone Generating
Tube diameter BF-BF Arc length Power Current Voltage at 50/60Hz Voltage at High Freq UV Output at 254nm Rated Life
50/60Hz High Freq
mm mm mm W mA V V μW/cm2 W h h
GPH212T5VH 15 212 132 10 425 30 25 26 2.7 13,000 16,000
GPH287T5VH 15 287 207 14 425 41 34 40 4 13,000 16,000
GPH303T5VH 15 303 223 15 425 43 35 43 4.3 13,000 16,000
GPH357T5VH 15 357 277 17 425 51 42 57 5.7 13,000 16,000
GPH436T5VH 15 436 356 21 425 62 51 72 7.3 13,000 16,000
GPH793T5VH 15 793 713 38 425 112 92 125 13.5 13,000 16,000
GPH843T5VH 15 843 762 41 425 120 98 150 16 13,000 16,000
GPH1148T5VH 15 1148 1067 55 425 165 135 180 22 13,000 16,000
GPH1554T5VH 15 1554 1474 75 425 220 179 240 33 13,000 16,000
GPH1630T5VH 15 1630 1550 79 425 231 189 252 34.5 13,000 16,000

Instant Start Lamps - Ozone Free
Tube diameter BF-BF Arc length Power Current Voltage at 50/60Hz Voltage at High Freq UV Output at 254nm Rated Life
50/60Hz High Freq
mm mm mm W mA V V μW/cm2 W h h
G10T5L 15 357 277 17 425 51 42 57 5.7 13,000 16,000
GSL692T5L 15 692 612 32 425 94 77 95 11 13,000 16,000
G36T5L 15 843 762 41 425 120 98 150 16 13,000 16,000
G48T5L 15 1148 1067 55 425 165 135 180 22 13,000 16,000
G64T5L 15 1554 1474 75 425 220 179 240 33 13,000 16,000
G67T5L 15 1630 1550 79 425 231 189 252 34.5 13,000 16,000

Instant Start Lamps - Ozone Generating
Tube diameter BF-BF Arc length Power Current Voltage at 50/60Hz Voltage at High Freq UV Output at 254nm Rated Life
50/60Hz High Freq
mm mm mm W mA V V μW/cm2 W h h
G10T5VH 15 357 277 17 425 51 42 57 5.7 13,000 16,000
GSL692T5VH 15 692 612 32 425 94 77 95 11 13,000 16,000
G36T5VH 15 843 762 41 425 120 98 150 16 13,000 16,000
G48T5VH 15 1148 1067 55 425 165 135 180 22 13,000 16,000
G64T5VH 15 1554 1474 75 425 220 179 240 33 13,000 16,000
G67T5VH 15 1630 1550 79 425 231 189 252 34.5 13,000 16,000